Presentations
Invited presentations
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| Energetic and economic aspects of rebound | Online presentation at bi-monthly Exergy Economics research network call | 2025-12-05 | ||
| Difficult Data and Hopeful Solutions | Presentation at Calvin University Sun Day Event, Grand Rapids, MI | 2025-09-19 | ||
| A Country-Level Primary, Final, Useful Energy and Exergy Database to Improve Understanding of Energy and the Economy | Presentation to Energy Symposium, University of Texas at Austin | 2025-03-04 | ||
| CL-PFU and WLR-PFU databases | Presentation to Jared Wollacott (EIA) at Montreaux Society Macroeconomics Modeling Workshop, London | 2025-01-09 | ||
| Teaching and learning for sustainability | Workshop for faculty for Albert M. Wolters Center for Christian Scholarship Lecture Series 2024–2025, Redeemer University | 2024-11-06 | ||
| Walking through a world of gifts | Chapel address during Albert M. Wolters Center for Christian Scholarship Lecture Series 2024–2025, Redeemer University | 2024-11-06 | ||
| Green Revolving Funds: When Financial Incentives and Good Intentions Align | Invited presentation to microeconomics course for Albert M. Wolters Center for Christian Scholarship Lecture Series 2024–2025, Redeemer University | 2024-11-06 | ||
| Institutional commitments and structures for a sustainable campus | Workshop for administrators and staff for Albert M. Wolters Center for Christian Scholarship Lecture Series 2024–2025, Redeemer University | 2024-11-05 | ||
| Beyond Stewardship: New approaches to creation care | Keynote presentation for Albert M. Wolters Center for Christian Scholarship Lecture Series 2024–2025, Redeemer University | 2024-11-05 | ||
| Country-level primary-final-useful (CL-PFU) and world long-run (WLR-PFU) energy and exergy databases | Online presentation at bi-monthly Exergy Economics research network call | 2024-07-18 | ||
| Country-level primary-final-useful (CL-PFU) and world long-run (WLR-PFU) energy and exergy databases | Presentation to IREES (Integrated Research on Energy, Environment, and Society) Colloquium, University of Groningen, Netherlands | 2024-06-25 | ||
| Country-level primary-final-useful (CL-PFU) Database: Built using a Physical Supply Use Table (PSUT) Framework | Online Presentation to the United Nations International Energy Agency (IEA) | 2024-04-15 | ||
| A primary-final-useful energy and exergy database to inform post-growth modelling and policies | Online Presentation to Models, Assessment, and Policies for Sustainability (MAPS) personnel at Universitat de Barcelona, Spain | 2024-04-01 | ||
| A primary-final-useful energy and exergy database to inform post-growth modelling and policies? | Online Presentation to Institut de Ciencia i Tecnologia Ambientals (ICTA-UAB) | 2024-03-18 | ||
| Physical Supply-Use Table (PSUT) Framework for ECC Analysis | Online presentation to University of Grenoble | 2022-09-15 | ||
| Energy Rebound | Presentation to students in Selected topics of energy and environmental economics, Tecnologico de Monterrey, Mexico | 2022-06-06 | ||
| The how and why of electricity use: Additional insights from Portugal and a World long-run time series on electricity since 1900 | Presentation at University of Texas Energy Seminar | 2021-11-23 | ||
| Beyond Stewardship: New approaches to creation care | Presentation at Town Hall event, Calvin Seminary, Grand Rapids, Michigan | 2019-10-22 | ||
| From Theory to Econometrics to Energy Policy: Cautionary Tales for Policymaking Using Aggregate Production Functions | Presentation to Energy Symposium, University of Texas at Austin | 2017-11-09 | ||
| Energy and the Macroeconomy: Five Propositions | Invited Lecture (via Skype) to Renewable Energy Policy Module at the Centre for Renewable and Sustainable Energy Studies, Stellenbosch University, Stellenbosch, South Africa | 2017-05-17 | ||
| Energy conversion chain (ECC) analysis: A proposed unifying physical supply-use table framework | Presentation to international colleagues (Cambridge University and Clemson University) via Skype, Calvin College, Grand Rapids, MI, USA | 2017-04-27 | ||
| Useful Exergy in Ghana and South Africa | Presentation to Mechanical and Mechatronic Engineering Research Lecture Series, University of Stellenbosch, Western Cape, South Africa | 2016-08-22 | ||
| Energy and the Macroeconomy: Five Propositions | Presentation to the University of Stellenbosch Centre for Renewable and Sustainable Energy Studies (CRSES) Forum, Sustainability Institute, Lynedoch, Stellenbosch, South Africa | 2016-08-19 | ||
| From Theory to Econometrics to Policy: Cautionary tales for policymaking with the CES aggregate production function | Invited Lecture (via Skype) to Renewable Energy Policy Module at the Centre for Renewable and Sustainable Energy Studies, Stellenbosch University, Lynedoch, Western Cape, South Africa | 2016-05-19 | ||
| Green Revolving Funds: When Financial Incentives and Good Intentions Align | Presentation at Climate Action Plan Workshop, Western Michigan University, Kalamazoo, Michigan | 2015-11-06 | ||
| Beyond GDP: National Accounting in the Age of Resource Depletion | Presentation at Environmental Engineering and Earth Sciences (EEES) Department Seminar Clemson University, Clemson, South Carolina | 2015-11-04 | ||
| Green Revolving Funds: When Financial Incentives and Good Intentions Align | Presentation to Clemson University Facilities Department, Clemson University, Clemson, South Carolina | 2015-09-04 | ||
| Green Revolving Funds: When Financial Incentives and Good Intentions Align | Invited Lecture (via Skype) to Energy Policy Module at the Centre for Renewable and Sustainable Energy Studies, Stellenbosch University, Lynedoch, Western Cape, South Africa | 2015-05-20 | ||
| When Financial Incentives and Good Intentions Align: Celebrating Six Years of the Calvin Energy Recovery Fund | Keynote presentation to Calvin Environmental Assessment Program Poster Session at Calvin College, Grand Rapids, Michigan | 2015-05-07 | ||
| Energy in Macroeconomic Growth Modeling | Invited presentation to Net Energy Analysis Workshop, Stanford University | 2015-03-31 | ||
| Saving Energy and Money with Green Revolving Funds | Presentation to Economicology Forum at Aquinas College, Grand Rapids, Michigan | 2015-01-23 | ||
| Saving Energy and Money with Green Revolving Funds | Presentation to West Michigan Sustainable Business Forum meeting at Calvin College, Grand Rapids, Michigan | 2015-01-09 | ||
| Running the Engine: How Energy Propels the Economy | Invited presentation to the World Affairs Council of West Michigan Fall Lecture Series "The Future of Energy." Losemoore Auditorium, Grand Valley State University | 2014-10-23 | ||
| Saving both Money and Energy with Green Revolving Funds | Presentation to US Green Building Council of West Michigan, Grand Rapids, Michigan | 2014-04-18 | ||
| Energy Efficiency and Green Revolving Funds | Presentation to Muskegon Area Sustainability Coalition Energy Efficiency Briefing | 2014-01-09 | ||
| Energy Efficiency and Green Revolving Funds | Presentation to Grand Rapids Public Schools Sustainability Subcommittee | 2013-10-25 | ||
| Energy Efficiency and Green Revolving Funds | Invited presentation at West Michigan Energy Leaders: A forum for strategic energy projects for West Michigan | 2013-10-15 | ||
| What Does Creativity Have to do with Engineering, Science, and Math? | Presentation to St. Thomas the Apostle School 7th Grade science classes | 2013-04-16 | ||
| The Socio-Economic Impacts of Energy Resource Scarcity in South Africa and the World | Presentation to University of Stellenbosch Centre for Renewable and Sustainable Energy Studies Discussion Forum, Lynedoch, South Africa | 2012-06-13 | ||
| Our Energy Future: Why it Matters | Presentation to Calvin College Alumni Association, Pella, Iowa | 2012-04-28 | ||
| Green Campuses | Keynote presentation given to the Sustainability Summit of the University of Stellenbosch Health Sciences Faculty, Tygerberg Campus, University of Stellenbosch, South Africa | 2009-08-18 | ||
| Campus Sustainability: An Example from Calvin College | Invited presentation at the University of Cape Town Service Learning Discussion Forum, University of Cape Town, South Africa | 2009-07-27 | ||
| Campus Sustainability | Presentation to the Leadership Forum of the University of Stellenbosch Health Sciences Faculty, Tygerberg Campus, University of Stellenbosch, Tygerberg, South Africa | 2009-07-21 | ||
| Green Campuses | Presentation given at the Green Campus Forum, University of Cape Town, Cape Town, South Africa | 2009-05-22 | ||
| Green Campuses | Presentation given at the Centre for Renewable and Sustainable Energy Studies Forum. University of Stellenbosch, Stellenbosch, South Africa | 2009-05-08 | ||
| Context and Goal-Setting: How Climate Change Could Affect Calvin | Presentation to Calvin College Sustainability Summit, Calvin College, Grand Rapids, Michigan | 2008-05-21 | ||
| Shared Learning—Student Research in Engineering | Presentation to Calvin College Regional Councils | 2008-05-08 | ||
| Climate Change and Renewable Energy | Presentation for Focus the Nation, Calvin College, Grand Rapids, Michigan | 2008-01-31 | ||
| Energy and Emissions, Calvin and Carbon: Where are We Heading? Where are You Heading? | Presentation to Calvin Environmental Assessment Program (CEAP) Poster Session | 2007-11-29 | ||
| From Seed to Fruit: One Professor's View of the Importance of Faculty Scholarship | Presentation to Calvin College Knollcrest Circle Annual Dinner, Calvin College, Grand Rapids, Michigan | 2007-04-10 | ||
| Advanced Hot Plate Welding: Experiments and Analysis | Proprietary presentation to Extol, Inc. Product Development Group, Zeeland, Michigan | 2005-08-24 | ||
| The Utility of Statistics for Atmospheric Science from StratoSat Platforms | Seminar presented to Western Michigan University Statistics Department Colloquium, Kalamazoo, Michigan | 2004-01-16 |
No matching items
Conference presentations
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| Evolution of thermodynamic efficiency and energy use at four levels: Machine, sector, country, and world. 1971–2019 | Presentation at International Society for Ecological Economics Conference, Oslo, Norway | 2025-06-27 | ||
| Energy and material databases 5+2 speed talk | Presentation at 2025 International Exergy Economics Workshop (IEEW2025), Leeds, England | 2025-06-13 | ||
| Modeling Strategies | Presentation to Montreaux Society Macroeconomics Modeling Workshop, London | 2025-01-10 | ||
| Sustainability designation, introductory course, and a new textbook in an engineering curriculum | Presentation at 2023 American Society of Engineering Education Annual Conference and Exposition, Baltimore, Maryland | 2024-06-25 | ||
| Global convergence in energy intensity of GDP: Analysis at primary, final, and useful stages of energy and exergy flows. | Presentation at 15th Conference of the European Society for Ecological Economics, Pontevedra, Galicia, Spain | 2024-06-21 | ||
| Flipping the Switch: How Digital Intensity Shapes the Impact of Sectoral Growth on Energy | Presentation at 15th Conference of the European Society for Ecological Economics, Pontevedra, Galicia, Spain | 2024-06-20 | ||
| World electricity efficiency: Comparing energy and exergy metrics from 1900 to 2017 | Presentation at 15th Conference of the European Society for Ecological Economics, Pontevedra, Galicia, Spain | 2024-06-20 | ||
| The evolution of world land transport from 1800 onwards: energy use, efficiency, and carbon emissions | Presentation at 15th Conference of the European Society for Ecological Economics, Pontevedra, Galicia, Spain | 2024-06-20 | ||
| The Kaya Identity meets the energy conversion chain: Results and implications from a 155-country and world-level analysis covering 1971–2020 | Presentation at 15th Conference of the European Society for Ecological Economics, Pontevedra, Galicia, Spain | 2024-06-19 | ||
| Energy, Expenditure, and Consumption Aspects of Energy Rebound: A Rigorous Analytical Framework | Presentation to Economic Theory Workshop, UMass Amherst | 2024-03-27 | ||
| Short run MR-PFU database | Presentation at 2023 International Exergy Economics Workshop (IEEW2023), Chambery, France | 2023-07-10 | ||
| Exergy databases 5+2 speed talk | Presentation at 2023 International Exergy Economics Workshop (IEEW2023), Chambery, France | 2023-07-10 | ||
| Global physical input-output analysis of the Energy Conversion Chain with a Multi-Regional PSUT | Paper presented at the 14th International Society for Industrial Ecology Socioeconomic Metabolism Conference, Vienna, Austria | 2022-09-19 | ||
| Accounting for the Long Run | Presentation at International Exergy Economics Workshop 2022, Cambridge University | 2022-06-28 | ||
| A Framework for Sustainability Thinking: A student's introduction to global sustainability challenges | Presentation at International Exergy Economics Workshop 2022, Cambridge University | 2022-06-28 | ||
| Exergy Economics: A tentative map of the field | Pleanry Presentation at International Exergy Economics Workshop 2022, Cambridge University | 2022-06-27 | ||
| The evolution of rail transport in the World from 1835 to 2020 | Presentation at International Exergy Economics Workshop 2022, Cambridge University | 2022-06-27 | ||
| Development of analytical tools for useful exergy analysis on the energy conversion chain | Presentation at International Exergy Economics Workshop 2022, Cambridge University | 2022-06-27 | ||
| Estimation of useful stage Energy Return On Investment (EROI) of fossil fuel energy and required EROIs for renewable energy | Presentation at European Society of Ecological Economics Annual Meeting 2022, Pisa, Italy | 2022-06-16 | ||
| Exploring the Interface Between Human Well-Being and the Energy Conversion Chain | Presentation at European Society of Ecological Economics Annual Meeting 2022, Pisa, Italy | 2022-06-16 | ||
| World energy and exergy efficiency 1971–2019: Results and key insights | Presentation at European Society of Ecological Economics Annual Meeting 2022, Pisa, Italy | 2022-05-15 | ||
| Rebound effects may erode half the energy savings from improved energy efficiency: Implications for the Paris Agreement | Presentation in Session 95: Materials, energy, waste & climate at ISEE-ESEE-Degrowth Online Joint Conference, 5–8 July 2021 | 2021-07-07 | ||
| Linking Micro and Macro Rebound Effects in a Partial Equilibrium Rebound Framework | Presentation to Virtual International Exergy Economics Workshop 2021 (VIEEW2021) | 2021-06-30 | ||
| How might the coming climate crises change the way we teach economics? Using The Green Business Lab to help students connect the dots | Presentation at the Tenth Annual American Economics Association Conference on Teaching and Research in Economic Education (CTREE) | 2021-06-02 | ||
| Why faith in energy efficiency improvements to help meet the Paris Agreement could be misplaced: exploring evidence and implications of large, economy-wide rebound | Presentation at European Society for Ecological Economics–ESEE2019, Turku, Finland | 2019-06-20 | ||
| Meeting 2030 primary energy and economic growth goals: Mission impossible? Application of physical supply-use table methods to energy conversion chain analysis for Ghana and the UK | Presentation at European Society for Ecological Economics–ESEE2019, Turku, Finland | 2019-06-19 | ||
| A database for world primary, final, and useful energy and exergy information | Presentation at European Society for Ecological Economics–ESEE2019, Turku, Finland | 2019-06-19 | ||
| The energy effects of Brexit: Application of hybrid supply-use table methods to understand one of the largest economic shocks of our time | Presentation at European Society for Ecological Economics–ESEE2019, Turku, Finland | 2019-06-19 | ||
| Aggregate Production Functions: What measures can be taken to reduce the Solow residual? | Presentation at the 11th Biennial Conference of the European Society for Ecological Economics (ESEE2015), University of Leeds, Leeds, England | 2017-07-01 | ||
| A physical SUT method to track energy flows from extraction to services | Presentation to International Society for Industrial Ecology (ISIE) conference, University of Illinois at Chicago, Chicago, Illinois | 2017-06-28 | ||
| Energy access and pathways in the developing world: Case study—Ghana | Presentation to European Society for Ecological Economics Conference, Corvinus University, Budapest, Hungary | 2017-06-21 | ||
| From theory to econometrics to policy: Cautionary tales for policymaking using aggregate production functions | Presentation at the 2nd International Exergy Economics Workshop, University of Sussex, Sussex, England | 2016-07-15 | ||
| Useful Exergy in Ghana | Presentation at the 2nd International Exergy Economics Workshop, University of Sussex, Sussex, England | 2016-07-14 | ||
| Aggregate Production Functions and the Role of Energy in Economic Growth | Presentation at Energy Economics Iberian Conference (EEIC), Lisbon, Portugal | 2016-02-04 | ||
| Beyond GDP: National Accounting in the Age of Resource Depletion | Presentation at ESEE2015: The 11th Biennial Conference of the European Society for Ecological Economics, University of Leeds, Leeds, England | 2015-07-02 | ||
| Development and Implementation of an Energy Recovery Fund | Presentation at the Association for the Advancement of Sustainability in Higher Education (AASHE) Conference and Exhibition | 2011-10-12 | ||
| The Role of the Christian College in Fostering Creation Care | Presentation at Critical Breakthroughs: International Forum on Christian Higher Education, Atlanta, Georgia | 2010-02-23 | ||
| A First Principles-based Li-Ion Battery Performance and Life Prediction Model Based on Reformulated Model Equations | Presentation at NASA Aerospace Battery Workshop | 2009-11-17 | ||
| A First Principles-based Li-Ion Battery Performance and Life Prediction Model Based on Single Particle Model Equations | Presentation at NASA Aerospace Battery Workshop, Huntsville, Alabama | 2009-11-17 | ||
| Campus Carbon Neutrality as a Pedagogical Tool | Presentation at the Association for Sustainability in Higher Education (AASHE) Conference and Expo, Raleigh, North Carolina | 2008-11-11 | ||
| Global System for Monitoring Earth Radiation Balance | Presentation at 6th Annual NASA Institute for Advanced Concepts (NIAC) Meeting, Seattle, Washington | 2004-10-19 |
No matching items
Conference poster sessions
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| Energy Use in Low GDP per Capita Nations: Societal Exergy Analysis of Honduras | Poster Presented at European Society for Ecological Economics–ESEE2019, Turku, Finland | 2019-06-20 | ||
| Solving Systems of Equations with Multi-core Computers | Poster accepted (but not presented due to schedule conflicts) for Consortium for Computing Sciences in Colleges Midwest Region Conference (CCSC:MW 2013), University of Findlay, Findlay, Ohio | 2013-09-20 | ||
| Global System for Monitoring Earth Radiation Balance | Poster presented at 5th Annual NASA Institute for Advanced Concepts (NIAC) Fellows Meeting, Washington, D.C. | 2004-03-23 | ||
| Aerobot Measurements of the Vertical Distribution of Shortwave Irradiance | Poster presentation at the Seventh Atmospheric Radiation Measurement (ARM) Science Team Meeting | 1997-03-03 |
No matching items
Seminar presentations
| Title | Subtitle | Author | Date | |
|---|---|---|---|---|
| Linear algebra meets the energy conversion chain: How matrices organize data and enable analyses | Seminar presentation to Calvin University Engineering Department and Mathematics Colloquium, Grand Rapids, Michigan | 2025-01-30 | ||
| A Framework for Sustainability Thinking: A student's introduction to global sustainability challenges | Presentation at Book Launch event at Calvin University, Grand Rapids, Michigan | 2022-10-18 | ||
| Beyond Stewardship: New approaches to creation care | Presentation at Christian Perspectives in Science Seminar, Calvin University | 2019-09-06 | ||
| Energy conversion chain (ECC) analysis: A proposed unifying physical supply-use table framework | Presentation to Engineering Department Seminar Series, Calvin College, Grand Rapids, MI, USA | 2017-04-12 | ||
| Energy and Macroeconomic Growth: 5 Propositions | Seminar presentation to Calvin College Economics Department, Grand Rapids, Michigan | 2015-04-22 | ||
| Beyond GDP: National Accounting in the Age of Resource Depletion | Presentation at Book Launch event at Calvin College, Grand Rapids, Michigan | 2015-02-27 | ||
| Saving Energy and Money with Green Revolving Funds | Presentation at Centre for Renewable and Sustainable Energy Studies (CRSES) Forum, Sustainability Institute, Lynedoch, Western Cape, South Africa | 2014-05-23 | ||
| The Role of Energy in Economic Growth: An Empirical Analysis | Presentation to Calvin College Mathematics Department Colloquium, Grand Rapids, Michigan | 2013-04-04 | ||
| Development of a Super-fast Equation Solver in Java | Presentation to Calvin College Mathematics Department Colloquium, Grand Rapids, Michigan | 2012-04-12 | ||
| Earthquakes, Tsunamis, and Nuclear Energy in Japan | Presentation to Calvin College Engineering Department Seminar | 2011-03-14 | ||
| Wind Energy Demonstration Project | Seminar presentation to Michigan Governor Jennifer Granholm, Bunker Interpretive Center, Calvin College, Grand Rapids, Michigan | 2007-02-20 | ||
| Global Warming and Public Policy | Seminar presentation for the Calvin College Christian Perspectives on Science Seminar Series, Calvin College, Grand Rapids, Michigan | 2005-10-28 | ||
| Cassini Mission to Saturn: Spacecraft Engineering and Scientific Discoveries | Seminar presentation for joint Physics and Engineering Colloquium, Calvin College, Grand Rapids, Michigan | 2005-09-23 | ||
| Between Satellites and Rovers | Seminar presented to joint Physics-Engineering Colloquium, Calvin College, Grand Rapids, Michigan | 2004-02-04 |
No matching items
Interviews
| Title | Subtitle | Author | Date | |
|---|---|---|---|---|
| Interview on Calvin Solar Farm ENGR333 project at Calvin University for the WGVU (88.5 & 95.3 FM) The Shelley Irwin Show | 2024-10-01 | |||
| Exemplary teaching styles. Interview by Karen Saupe on teaching and learning for Calvin University January Series in July | 2023-07-26 | |||
| Interview on "Energy efficiency and economy-wide rebound effects: A review of the evidence and its implications" for the WGVU (88.5 & 95.3 FM) Morning Show with Shelley Irwin | 2021-03-09 | |||
| Beyond Stewardship (Interviewed in Spark: The Calvin University Magazine) | 2019-09-01 | |||
| Interview on Calvin Energy Recovery Fund for the WGVU (88.5 & 95.3 FM) Morning Show with Shelley Irwin | 2015-05-18 | |||
| Interviewed for Cok, Bethany "CERF celebrates milestones with campus-wide events" | 2015-05-14 | |||
| Interviewed for Rosendale, Lynn "CERF celebrates milestones" | 2015-05-06 | |||
| Interview on Beyond GDP: National Accounting in the Age of Resource Depletion for Sustainable Energy Voices segment of the WGVU (88.5 & 95.3 FM) Morning Show with Shelley Irwin | 2015-04-15 | |||
| Interviewed for Dewey, Charlsie "Professors make case for 'green GDP'" | 2015-02-18 | |||
| Interviewed for Dewey, Charlsie "Giving the green light to green ROI" | 2015-01-09 | |||
| Interview on Green Revolving Funds for Sustainable Energy Voices segment of the WGVU (88.5 & 95.3 FM) Morning Show with Shelley Irwin | 2014-01-15 | |||
| Interview with author Mason Inman for The True Cost of Fossil Fuels, Scientific American, 11 April 2013, pp. 58–61. | 2012-07-19 | |||
| Interview with WGVU (88.5 & 95.3 FM) radio reporter Patrick Center regarding Japan's nuclear tragedy after an earthquake and tsunami | 2011-03-17 | |||
| Interview with WJRW (1340 AM) radio personality James Gemmel regarding Japan's nuclear tragedy after an earthquake and tsunami | 2011-03-15 | |||
| Interview with reporter Steve Mufson for Schism Remains as World Bank Nears Vote on $3B S. Africa Loan, Washington Post, 7 April 2010 | 2010-04-05 |
No matching items