Publications
Books
| Title | Publisher | Authors | Date | |
|---|---|---|---|---|
|
|
A Framework for Sustainability Thinking: A student's introduction to global sustainability challenges | Morgan & Claypool | 2022-05-06 | |
|
|
Beyond Stewardship: New approaches to creation care | The Calvin Press | 2019-08-08 | |
|
|
Beyond GDP: National Accounting in the Age of Resource Depletion | Springer International Publishing | 2015-05-11 |
No matching items
Book chapters
| Title | Chapter and publisher | Authors | Date | |
|---|---|---|---|---|
|
|
Smashing Prototypes | Chapter 1 in Beyond Stewardship: New approaches to creation care. The Calvin Press. | 2019-08-08 |
No matching items
Journal articles
No matching items
Data repositories
No matching items
Conference papers
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| Sustainability designation, introductory course, and a new textbook in an engineering curriculum | In Proceedings of 2023 ASEE Annual Conference & Exposition | 2023-06-25 | ||
| Current disciplines and worldviews are insufficient to address sustainability challenges | Paper prepared for Christian Engineering Conference, Dordt College, Sioux Center, IA | 2019-07-12 | ||
| Investigating the city-level correlation between energy consumption and economic growth: A review and way forward | Paper prepared for 24th International Sustainable Development Research Society Conference, University of Messina, Messina, Italy | 2018-06-14 | ||
| Engineering and faith commitments: A reformed Christian's perspective | Paper prepared for the 47th Ghana Institution of Engineers (GhIE) Annual Conference, Accra, Ghana | 2016-03-30 | ||
| Aggregate production functions: How does the Solow Residual change when introducing quality-adjusted values for capital, labour, and energy? | Paper prepared for the 11th Biennial Conference of the European Society for Ecological Economics (ESEE2015), University of Leeds, Leeds, England | 2015-07-02 | ||
| A First-Principles-Based Cell and Battery Simulation and Modeling Tool | In Proceedings of the 44th Power Sources Conference | 2010-06-14 | ||
| Learnable Lessons on Sustainability From the Provision of Electricity in South Africa | In Proceedings of ASME 2010 4th International Conference on Energy Sustainability ES2010 | 2010-05-17 | ||
| A Study of the Feasibility of Renewable Energy Technologies in a Campus Setting | In Proceedings of Greening of the Campus VIII | 2009-09-20 | ||
| Designing and Establishing an Institutional Energy Efficiency Fund | In Proceedings of the Sixth Conference on the Industrial and Commercial Use of Energy | 2009-06-11 | ||
| Development and Testing of a Combined Refrigerator-Heat Pump and Geyser | In Proceedings of the Seventeenth Conference on the Domestic Use of Energy | 2009-04-15 | ||
| Campus Carbon Neutrality as an Interdisciplinary Pedagogical Tool | In Proceedings of the Seventeenth Conference on the Domestic Use of Energy | 2009-04-15 | ||
| A Unique Cell/Battery Performance Prediction Model Based on First Principles | In Proceedings of the 43rd Power Sources Conference | 2008-07-07 | ||
| Why a Liberal and Multidisciplinary Education is Needed to Solve the Energy Crisis | In Proceedings of the American Society for Engineering Education Annual Conference and Exposition | 2008-05-22 | ||
| Analysis of the Performance of Earthship Housing in Various Global Climates | In Proceedings of the ASME Energy Sustainability conference 2007 | 2007-06-27 | ||
| Enhancing Engineering Education with Web-based Instrumentation Design Projects | In Proceedings of the American Society for Engineering Education Annual Conference and Exposition | 2007-06-26 | ||
| A Method for Planetary Balloon Flight Path Guidance | In Proceedings of the 4th International Planetary Probe Workshop | 2006-07-27 | ||
| Thermoeconomic Analysis & Design of Domestic Refrigeration Systems | In Proceedings of the Domestic Use of Energy Conference | 2006-04-04 | ||
| Navajo: Advanced Software Tool for Balloon Performance Simulation and Analysis | In Proceedings of the 16th Lighter-Than-Air Systems Technology Conference and Balloon Systems Conference | 2005-09-26 | ||
| Navajo: Advanced Software Tool for Balloon Performance Simulations | In Proceedings of the 17th ESA Symposium on European Rocket and Balloon Programmes and Related Research (ESA SP-590) | 2005-05-30 | ||
| Exploring Planets with Directed Aerial Robot Explorers | In Space Technology and Applications International Forum–STAIF 2004 | 2004-02-08 | ||
| Advanced Balloon Performance Simulation and Analysis Tool | In Proceedings of the 3rd Annual American Institute of Aeronautics and Astronautics (AIAA) Aviation Technology, Integration, & Operations (ATIO) Forum | 2003-11-17 | ||
| Stratospheric Satellites for Earth Science Applications | In Proceedings of the International Geoscience and Remote Sensing Symposium (IGARSS) | 2002-06-24 | ||
| Stratospheric Satellites for Disaster Monitoring | In Proceedings of the Global Disaster Information Network (GDIN) Conference, Rome, Italy | 2002-06-19 | ||
| Technology Requirements for Guided Stratospheric Balloons | In Proceedings of the Earth Science Technology Conference | 2002-06-11 | ||
| Biological Analogs and Emergent Intelligence for Control of Stratospheric Balloon Constellations | In Innovative Concepts for Agent-Based Systems: First International Workshop on Radical Agent Concepts, WRAC 2002, McLean, VA, January 2002 | 2002-01-16 | ||
| Computer Simulations of Global Networks of Stratospheric Satellites | In Proceedings of the Sixth Symposium on Integrated Observing Systems, 82nd Annual Meeting of the American Meteorological Society | 2002-01-13 | ||
| In-situ Science From Global Networks Of Stratospheric Satellites | In Proceedings of the Sixth Symposium on Integrated Observing Systems, 82nd Annual Meeting of the American Meteorological Society | 2002-01-13 | ||
| Biological Analogs and Emergent Intelligence for Control of Stratospheric Balloon Constellations | In Proceedings of the First GSFC/JPL Workshop on Radical Agent Concepts (WRAC) | 2001-09-19 | ||
| Advanced Technologies for Extended Flight Stratospheric Balloon Missions | In Proceedings of the 15th ESA Symposium on European Rocket and Balloon Programmes and Related Research | 2001-05-28 | ||
| Global Constellations of Stratospheric Satellites | In Proceedings of the 15th ESA Symposium on European Rocket and Balloon Programmes and Related Research | 2001-05-28 | ||
| Stratospheric Balloon Constellations for Earth Science and Meteorology | In Proceedings of Fifth Symposium on Integrated Observing Systems at the 81st Annual Meeting of the American Meteorological Society | 2001-01-14 | ||
| A Lightweight Modular Solar Array for Ultra-Long Duration Balloon (ULDB) Missions | In Proceedings of the 39th AIAA Aerospace Sciences Meeting and Exhibit | 2001-01-08 | ||
| Global Stratospheric Balloon Constellations | In Proceedings of the Congress on Space Research (COSPAR) | 2000-07-18 | ||
| A Method for Balloon Trajectory Control | In Proceedings of the Congress on Space Research (COSPAR) | 2000-07-18 | ||
| Venus Geoscience Aerobot Study (VEGAS) | In Proceedings of the 13th AIAA Lighter-than-Air Systems Technology Conference and AIAA International Balloon Technology Conference | 1999-06-28 | ||
| Balloon Trajectory Control | In A Collection of the 13\(th\) AIAA Lighter-than-Air Systems Technology Conference and AIAA International Balloon Technology Conference Technical Papers | 1999-06-28 | ||
| Latitudinal Dispersion Characteristics of Very Long Duration Stratospheric Constant-Altitude Balloon Trajectories | In A Collection of the 13\(th\) AIAA Lighter-than-Air Systems Technology Conference and AIAA International Balloon Technology Conference Technical Papers | 1999-06-28 | ||
| Gondola Design for Venus Deep-Atmosphere Aerobot Operations | In Proceedings of the 36th AIAA Aerospace Sciences Meeting | 1998-01-12 | ||
| "Buoyancy Control System (BCS)" in The Development of a Planetary Aerobot Testbed (PAT), Kerry T. Nock et. al. | In Proceedings of the AIAA International Balloon Technology Conference | 1997-06-03 | ||
| Mars Balloon Trajectory Model for Mars Geoscience Aerobot Development | In Proceedings of the AIAA International Balloon Technology Conference | 1997-06-03 | ||
| Montgolfiere Balloon Aerobots for Planetary Atmospheres | In Proceedings of the AIAA International Balloon Technology Conference | 1997-06-03 | ||
| Mars 2001 Aerobot/Balloon System Overview | In Proceedings of the AIAA International Balloon Technology Conference | 1997-06-03 | ||
| Planetary Aerobots: Mobility, Path Planning and Control | In Proceedings of the International Conference on Mobile Planetary Robots | 1997-01-29 | ||
| Development of a Geoscience-based Mission Strategy for an Aerobot Traverse of the Martian Northern Plains | In Proceedings of the International Conference on Mobile Planetary Robots | 1997-01-29 | ||
| Performance Characterization of the TRW 3503 and TRW 6020 Pulse Tube Coolers | In Proceedings of the 9th International Cryocooler Conference | 1996-06-25 | ||
| Investigation of Gas Effects on Cryocooler Resonance Characteristics | In Proceedings of the 9th International Cryocooler Conference | 1996-06-25 | ||
| Thermodynamics, Phase Change, and Mass Transfer in Oscillatory Balloon Systems (Aerobots) | In Proceedings of the 31st AIAA Thermophysics Conference | 1996-06-17 | ||
| Thermodynamic Performance Limit and Evaporator Design Considerations for NARM-based Domestic Refrigerator-freezer Systems | In Proceedings of the ASHRAE-Purdue CFC Conference | 1990-07-17 |
No matching items
Technical reports
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| MeerKAT/SKA Energy Economics Modeling | Technical report, University of Stellenbosch Centre for Renewable and Sustainable Energy Studies (CRSES) | 2010-02-01 | ||
| South African Renewable Energy Training, Research, and Education Centre (SARETREC) | Business Plan 2.0, Centre for Renewable and Sustainable Energy Studies, Stellenbosch University | 2010-01-20 | ||
| Performance and Optimization of Microchannel Condensers | ACRC Technical Report 81, Air Conditioning and Refrigeration Center, University of Illinois at Urbana-Champaign | 1995-07-01 | ||
| Automated Component Select | Technical report 8/11/89, Smiths Industries | 1989-08-11 |
No matching items
Working papers
| Title | Details | Authors | Date | |
|---|---|---|---|---|
| Advancing the Necessary Foundations for Empirical Energy Rebound Estimates: A Partial Equilibrium Analysis Framework | USAEE Working Paper 22-563, Social Science Research Network (SSRN) | 2022-09-12 | ||
| A physical supply-use table framework for energy analysis on the energy conversion chain | Sustainability Research Institute Paper 111, University of Leeds, School of Earth and Environment, Sustainability Research Institute | 2017-11-13 | ||
| An Overview of Salient Factors, Relationships and Values to Support Integrated Energy-Economic Systems Dynamic Modelling | Working Paper 02/13, Department of Economics and the Bureau for Economic Research at the University of Stellenbosch | 2013-02-01 |
No matching items
Web applications
| Title | Subtitle | Author | Date | |
|---|---|---|---|---|
|
|
Mexer: Materials and Energy eXERgy Visualizer | 2025-12-09 |
No matching items